Paste your Bing Webmaster Tools verification code here
Room Name | Level | Length | Width | Area | Remarks |
Master Bedroom | Main | 16.50 | 14.00 | 231.00 | |
Bedroom 2 | Main | 11.80 | 11.60 | 136.88 | |
Bedroom 3 | Main | 11.50 | 11.70 | 134.55 | |
Family Room | Main | 20.60 | 17.60 | 362.56 | |
Dining Room | Main | 12.50 | 12.00 | 150.00 | |
Kitchen | Main | 12.70 | 12.50 | 158.75 | measurment is approximate |
Bedroom 4 | Main | 11.20 | 11.00 | 123.20 |
Listing Office: S & S REALTY SOLUTIONS LLC
Last Updated: May - 18 - 2023
Information deemed reliable but not guaranteed.
Sunday 4th of June 2023 11:03 AM