Paste your Bing Webmaster Tools verification code here
Room Name | Level | Length | Width | Area | Remarks |
Storage Room | Second | 3.10 | 12.60 | 39.06 | |
Bedroom 2 | Second | 16.00 | 12.11 | 193.76 | |
Bedroom 3 | Second | 10.80 | 12.11 | 130.79 | |
Full Bathroom | Second | 8.40 | 7.90 | 66.36 | |
Bedroom 4 | Second | 36.70 | 11.60 | 425.72 | Bonus Room |
Dining Room | Main | 12.11 | 15.11 | 182.98 | Dining/Piano Room |
Living Room | Main | 19.20 | 13.70 | 263.04 | |
Dining Room | Main | 10.70 | 19.20 | 205.44 | Dining Area |
Kitchen | Main | 12.50 | 18.10 | 226.25 | |
Half Bathroom | Main | 5.30 | 5.40 | 28.62 | |
Laundry | Main | 10.70 | 8.50 | 90.95 | |
Master Bedroom | Main | 16.90 | 13.30 | 224.77 | |
Full Bathroom | Main | 25.90 | 9.50 | 246.05 |
Listing Office: KW ST GEORGE KELLER WILLIAMS REALTY SUCCESS 2
Last Updated: May - 09 - 2023
Information deemed reliable but not guaranteed.
Sunday 4th of June 2023 11:33 AM